EXVB
- REACH
- RoHS
- CE
- CPR Compliant
Application
EXVB is a power distribution cable suitable for low voltage applications in power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants where heavier current and thermal loads are expected. This cable is mainly suitable for fixed installations in ground, canals, concrete and in areas free from heavy mechanical stress.
Standard
HD 603 Part 5/ Sect.A & IEC 60502-1
Technical Data
Nominal Voltage: Uo / U 0.6/1.0 kV
Temperature Range: -5°C to 90°C
Maximum Conductor Temperature: 12 x D
Cable Construction
Conductor: Plain Copper conductor RE,RM,SM (Class-1 & Class-2)
Insulation: Crosslinked polyethylene (XLPE)
Core colours:
3C: brown, black & grey
4C: blue, brown, black, grey
Inner sheath : Special Bedding Compound
Outer sheath: Special PVC outer sheath
Sheath Colour: Black
*Water proof variant of this cable, EXeVB is also available with special water blocking tape.
Properties
Self-extinguishing and flame retardant according to IEC 60332-1-2.
Cabel Design Parameters
Part Number |
No. of Cores and Nominal Cross-Section Area (Sq. mm) |
Nominal Insulation Thickness (mm) |
Nominal Bedding Thickness (mm) |
Nominal Outer Sheath Thickness (mm) |
Approx. Overall Diameter (mm) |
Approx. Cable Weight (kg/km) |
112701010091 | 3 x 1.5 | 0.7 | 1 | 1.8 | 12.0 | 209 |
112701020091 | 3 x 1.5 | 0.7 | 1 | 1.8 | 12.0 | 199 |
112701030091 | 3 x 2.5 | 0.7 | 1 | 1.8 | 13.0 | 257 |
112701040091 | 3 x 2.5 | 0.7 | 1 | 1.8 | 12.0 | 244 |
112701050091 | 3 x 4 | 0.7 | 1 | 1.8 | 14.0 | 326 |
112701060091 | 3 x 4 | 0.7 | 1 | 1.8 | 13.0 | 307 |
112701070091 | 3 x 6 | 0.7 | 1 | 1.8 | 14.0 | 385 |
112701080091 | 3 x 10 | 0.7 | 1 | 1.8 | 16.0 | 533 |
112701090091 | 3 x 10 | 0.7 | 1 | 1.8 | 16.0 | 531 |
112701100091 | 4 x 1.5 | 0.7 | 1 | 1.8 | 13.0 | 241 |
112701110091 | 4 x 1.5 | 0.7 | 1 | 1.8 | 12.0 | 229 |
112701120091 | 4 x 2.5 | 0.7 | 1 | 1.8 | 14.0 | 301 |
112701130091 | 4 x 2.5 | 0.7 | 1 | 1.8 | 13.0 | 285 |
112701140091 | 4 x 4 | 0.7 | 1 | 1.8 | 14.0 | 365 |
112701150091 | 4 x 6 | 0.7 | 1 | 1.8 | 16.0 | 492 |
112701160091 | 4 x 6 | 0.7 | 1 | 1.8 | 15.0 | 463 |
112701170091 | 4 x 10 | 0.7 | 1 | 1.8 | 18.0 | 679 |
112701180091 | 4 x 10 | 0.7 | 1 | 1.8 | 17.0 | 648 |
112701190091 | 4 x 16 | 0.7 | 1 | 1.8 | 20.0 | 855 |
112701200091 | 4 x 25 | 0.9 | 1 | 1.8 | 23.0 | 1265 |
112701210091 | 4 x 35 | 0.9 | 1 | 1.8 | 26.0 | 1653 |
112701220091 | 4 x 50 | 1 | 1 | 1.87 | 29.0 | 2168 |
112701230091 | 4 x 70 | 1.1 | 1.2 | 2.03 | 34.0 | 3066 |
112701240091 | 4 x 95 | 1.1 | 1.2 | 2.17 | 38.0 | 4111 |
112701250091 | 4 x 120 | 1.2 | 1.2 | 2.3 | 42.0 | 5109 |
112701260091 | 4 x 240 | 1.7 | 1.6 | 2.84 | 58.0 | 10193 |
Current Carrying Capacity
Nominal Cross Sectional Area (Sq. mm) |
Current Carrying Capacity (Amp.) |
|
In Ground at 30°C |
In Air at 40°C |
|
1.5 | 28 | 24 |
2.5 | 35 | 33 |
4 | 44 | 39 |
6 | 55 | 50 |
10 | 74 | 67 |
16 | 94 | 85 |
95 | 120 | 125 |
120 | 145 | 155 |
150 | 170 | 190 |
185 | 210 | 235 |
240 | 250 | 290 |