FIRE SURVIVAL CABLE BS 7846
- REACH
- RoHS
- CE
- CPR Compliant
Application
These cables offer the advantages of an armoured 600/1000V rated, low smoke zero halogen (LSZH) cable with circuit integrity. They are intended for use in installations where vital circuits are required to continue operation in the event of the outbreak of fire. It is particularly suited for use in public buildings and constructions (such as hospitals, theatres, shopping developments, tunnels, mass transit railways, oil & petrochemical plants, power stations and computer installations) where the danger to life, equipment and structures may be greatly increased in the event of a power failure due to fire.
Standard
BS 7846
Technical Data
Voltage Rating: 600 / 1000V
Operating Temperature: -40°C to + 90°C
(The cable should not be flexed when either the ambient or cable temperature is below 0°C)
Minimum Bending Radius: 12 x overall diameter of cable
Cable Construction
Construction: Plain annealed stranded copper conductors.
Conductor: For sizes up to and including 16mm² are offered in circular . Shaped conductors are offered from 25 mm² and onwards.
Insulation: Mica (fire – resistant) tapes, covered by an extruded layer of cross – linked polyethylene.
Bedding: An extruded layer of thermoplastic low smoke zero halogen (LSZH) compound.
Armour: Single layer of galvanized steel wires.
Sheath: Thermoplastic low smoke zero halogen (LSZH) compound.
Cable Technical Data
Part Number | Nominal
Cross Sectional Area (Sq. mm) | Insulation
Thickness (mm) | Nominal
Armour Wire Diameter (mm) | Approx.
Diameter Under Armour (mm) | Approx.
Overall Diameter (mm) | Approx.
Cable Weight (kg/km) | Max. DC
Conductor Resistance at 20°C (Ω/km) | Max. AC
Conductor Resistance at 90°C (Ω/km) | Reactance
at 50Hz (Ω/km) | AC
Impedance at 90°C (Ω/km) | Max. Arm.
Resistance at 20°C (Ω/km) |
|
2 Core | 100300201105 | 1.5* | 0.6 | 0.9 | 8.5 | 13.0 | 415 | 12.1 | 15.428 | 0.104 | 15.428 | 10.7 |
100300201205 | 2.5* | 0.7 | 0.9 | 10 | 14.5 | 495 | 7.41 | 9.448 | 0.101 | 9.448 | 8.8 | |
100300200004 | 4* | 0.7 | 0.9 | 11 | 15.5 | 575 | 4.61 | 5.878 | 0.099 | 5.878 | 7.9 | |
100300200006 | 6* | 1 | 0.9 | 12.5 | 17.0 | 658 | 3.08 | 3.927 | 0.094 | 3.928 | 7.0 | |
100300200010 | 10* | 1 | 0.9 | 14.0 | 19.0 | 828 | 1.83 | 2.333 | 0.093 | 2.335 | 6.0 | |
100300200016 | 16 | 1 | 1.25 | 16.0 | 21.5 | 1005 | 1.15 | 1.466 | 0.088 | 1.469 | 3.8 | |
100300200025 | 25 | 1 | 1.25 | 15.5 | 21.2 | 1105 | 0.727 | 0.927 | 0.082 | 0.93 | 3.7 | |
100300200035 | 35 | 1 | 1.6 | 17.5 | 24.0 | 1555 | 0.524 | 0.668 | 0.077 | 0.673 | 2.5 | |
100300200050 | 50 | 1 | 1.6 | 20.0 | 26.5 | 1855 | 0.387 | 0.494 | 0.076 | 0.5 | 2.3 | |
100300200070 | 70 | 1.1 | 1.6 | 23.0 | 30.0 | 2455 | 0.268 | 0.342 | 0.075 | 0.349 | 2.0 | |
100300200095 | 95 | 1.1 | 2.0 | 26.0 | 34.0 | 3345 | 0.193 | 0.247 | 0.074 | 0.258 | 1.4 | |
100300200120 | 120 | 1.2 | 2.0 | 29.0 | 37.0 | 3898 | 0.153 | 0.196 | 0.072 | 0.209 | 1.3 | |
100300200150 | 150 | 1.4 | 2.0 | 32.0 | 40.0 | 4645 | 0.124 | 0.16 | 0.073 | 0.176 | 1.2 | |
100300200185 | 185 | 1.6 | 2.5 | 36.0 | 45.5 | 5945 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.82 | |
100300200240 | 240 | 1.7 | 2.5 | 40.0 | 50.0 | 7345 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.73 | |
100300200300 | 300 | 1.8 | 2.5 | 44.0 | 54.5 | 8695 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.67 | |
100300200400 | 400 | 2 | 2.5 | 49.5 | 60.0 | 10745 | 0.047 | 0.064 | 0.071 | 0.096 | 0.59 | |
3 Core | 100300301105 | 1.5* | 0.6 | 0.9 | 9.0 | 13.5 | 423 | 12.1 | 15.428 | 0.104 | 15.428 | 10.2 |
100300301205 | 2.5* | 0.7 | 0.9 | 10.5 | 15.0 | 544 | 741 | 9.448 | 0.101 | 9.448 | 8.2 | |
100300300004 | 4* | 0.7 | 0.9 | 11.5 | 16.5 | 644 | 4.61 | 5.878 | 0.099 | 5.878 | 7.5 | |
100300300006 | 6* | 0.7 | 0.9 | 13.0 | 17.5 | 738 | 3.08 | 3.927 | 0.094 | 3.925 | 6.6 | |
100300300010 | 10* | 0.7 | 1.25 | 15.0 | 20.5 | 1085 | 1.83 | 2.333 | 0.093 | 2.335 | 4.0 | |
100300300016 | 16 | 0.7 | 1.25 | 17.0 | 22.5 | 1313 | 1.15 | 1.466 | 0.088 | 1.469 | 3.6 | |
100300300025 | 25 | 0.9 | 1.6 | 20.0 | 26.5 | 1803 | 0.727 | 0.927 | 0.082 | 0.93 | 2.5 | |
100300300035 | 35 | 0.9 | 1.6 | 22.0 | 29.0 | 2202 | 0.524 | 0.668 | 0.077 | 0.673 | 2.3 | |
100300300050 | 50 | 1 | 1.6 | 22.5 | 29.5 | 2453 | 0.387 | 0.494 | 0.076 | 0.5 | 2.0 | |
100300300070 | 70 | 1.1 | 1.6 | 26.0 | 33.0 | 3202 | 0.268 | 0.342 | 0.075 | 0.349 | 1.8 | |
100300300095 | 95 | 1.1 | 2.0 | 30.0 | 38.0 | 4455 | 0.193 | 0.247 | 0.074 | 0.258 | 1.3 | |
100300300120 | 120 | 1.2 | 2.0 | 33.0 | 41.5 | 5305 | 0.153 | 0.196 | 0.072 | 0.209 | 1.2 | |
100300300150 | 150 | 1.4 | 2.5 | 37.0 | 46.5 | 6705 | 0.124 | 0.16 | 0.073 | 0.176 | 0.78 | |
100300300185 | 185 | 1.6 | 2.5 | 41.0 | 51.0 | 8052 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.71 | |
100300300240 | 240 | 1.7 | 2.5 | 46.0 | 56.0 | 9953 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.63 | |
100300300300 | 300 | 1.8 | 2.5 | 51.0 | 61.0 | 12053 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.58 | |
100300300400 | 400 | 2.0 | 2.5 | 57.0 | 67.5 | 14803 | 0.047 | 0.064 | 0.071 | 0.096 | 0.52 | |
4 Core | 100300401105 | 1.5* | 0.6 | 0.9 | 10 | 14.8 | 522 | 12.1 | 15.428 | 0.104 | 15.428 | 9.5 |
100300401205 | 2.5* | 0.7 | 0.9 | 11.5 | 16.0 | 618 | 7.41 | 9.448 | 0.101 | 9.448 | 7.7 | |
100300400004 | 4* | 0.7 | 0.9 | 13 | 17.8 | 725 | 4.61 | 5.878 | 0.099 | 5.878 | 6.8 | |
100300400006 | 6* | 0.7 | 1.25 | 14.5 | 20.0 | 985 | 3.08 | 3.927 | 0.094 | 3.925 | 4.3 | |
100300400010 | 10* | 0.7 | 1.25 | 16.5 | 22.0 | 1255 | 1.83 | 2.333 | 0.093 | 2.335 | 3.7 | |
100300400016 | 16 | 0.7 | 1.25 | 19 | 24.5 | 1635 | 1.15 | 1.466 | 0.088 | 1.469 | 3.2 | |
100300400025 | 25 | 0.9 | 1.6 | 22 | 28.5 | 2145 | 0.727 | 0.927 | 0.082 | 0.930 | 2.3 | |
100300400035 | 35 | 0.9 | 1.6 | 24.5 | 31.5 | 2645 | 0.524 | 0.668 | 0.077 | 0.673 | 2 | |
100300400050 | 50 | 1.0 | 1.6 | 26 | 33.2 | 3103 | 0.387 | 0.494 | 0.076 | 0.500 | 1.8 | |
100300400070 | 70 | 1.1 | 2.0 | 30.5 | 39.2 | 4405 | 0.268 | 0.342 | 0.075 | 0.349 | 1.2 | |
100300400095 | 95 | 1.1 | 2.0 | 34.5 | 43.2 | 5653 | 0.193 | 0.247 | 0.074 | 0.258 | 1.1 | |
100300400120 | 120 | 1.2 | 2.5 | 38.5 | 48.6 | 7252 | 0.153 | 0.196 | 0.072 | 0.209 | 0.76 | |
100300400150 | 150 | 1.4 | 2.5 | 42.5 | 53.0 | 8553 | 0.124 | 0.16 | 0.073 | 0.176 | 0.68 | |
100300400185 | 185 | 1.6 | 2.5 | 47.5 | 58.0 | 10304 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.61 | |
100300400240 | 240 | 1.7 | 2.5 | 53.5 | 64.5 | 12895 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.54 | |
100300400300 | 300 | 1.8 | 2.5 | 59.0 | 70.3 | 15545 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.49 | |
100300400400 | 400 | 2.0 | 3.15 | 66.5 | 79.8 | 20245 | 0.047 | 0.064 | 0.071 | 0.096 | 0.35 |
Note:
- * Class 2 stranded circular (non compacted) conductor.
- For current ratings refer table no. 15-1 & voltage drop refer table no. 15-2.