FLYW
- REACH
- RoHS
- CE
- CPR Compliant
Application
These are auto cables ideal for use in automotives with hot pressure resistance
Standards
In accordance to ISO 6722-1
Temperature Range (3000 Hrs)
-40°C to +125°C
Cable Construction
Soft annealed electrolytic copper Cu-ETP1 according to DIN EN 13602, bare conductor construction according to ISO 6722-1
Soft PVC insulation with properties according to ISO 6722-1, Class C
Packing
Available in 100 mtrs. Longer length available in spools or wooden drums.
Special Properties
Hot pressure resistance test at 120°C. Suitable for applications inside the engine compartment.
Cabel Design Parameters
Nom.
Cross-Section (mm²) | No. of
Strands | Max. Strand
Diameter (mm) | Max.
Conductor Diameter (mm) | Max. DC
Conductor Resistance at 20°C (Ω/km) | Nominal
Insulation Thickness (mm) | Overall Diameter (mm) | Approx. Weight
(Kg/Km) |
|
Max. | Tolerance | |||||||
0.5 | 16 | 0.21 | 1.0 | 37.1 | 0.6 | 2.3 | -0.3 | 8.0 |
0.75 | 24 | 0.21 | 1.2 | 24.7 | 0.6 | 2.5 | -0.3 | 11.0 |
1 | 32 | 0.21 | 1.35 | 18.5 | 0.6 | 2.7 | -0.3 | 14.0 |
1.25* | 16 | 0.33 | 1.7 | 14.9 | 0.6 | 2.95 | -0.55 | 14.0 |
1.5 | 30 | 0.26 | 1.7 | 12.7 | 0.6 | 3.0 | -0.3 | 19.0 |
2 | 28 | 0.31 | 2.0 | 9.42 | 0.6 | 3.3 | -0.3 | 25.0 |
2.5 | 50 | 0.26 | 2.2 | 7.6 | 0.7 | 3.6 | -0.3 | 31.0 |
3 | 60 | 0.26 | 2.4 | 6.0 | 0.7 | 4.1 | -0.3 | 37.0 |
4 | 56 | 0.31 | 2.75 | 4.71 | 0.8 | 4.4 | -0.4 | 47.0 |
5 | 65 | 0.33 | 3.1 | 3.94 | 0.8 | 4.9 | -0.4 | 58.0 |
6 | 84 | 0.31 | 3.3 | 3.14 | 0.8 | 5.0 | -0.4 | 68.0 |
8* | 50 | 0.46 | 4.3 | 2.38 | 0.8 | 5.9 | -0.9 | 88.0 |
10 | 80 | 0.41 | 4.5 | 1.82 | 1.0 | 6.5 | -0.5 | 111.0 |
12** | 96 | 0.41 | 5.4 | 1.52 | 1.0 | 7.4 | -0.8 | 142.0 |
16 | 126 | 0.41 | 6.3 | 1.16 | 1.0 | 8.3 | -0.6 | 179.0 |
20** | 152 | 0.41 | 6.9 | 0.955 | 1.1 | 9.1 | -1.0 | 218.0 |
25 | 196 | 0.41 | 7.8 | 0.743 | 1.3 | 10.4 | -1.0 | 278.0 |
- *Sizes from JIS C3406 **Not as per ISO 6722