SERVO FD 90810 CY
- REACH
- RoHS
- CE
- CPR Compliant
Application
For use in power chains or moving machine parts. Suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipment used in automation engineering assembly lines, production lines and in all kinds of machines and plant engineering. The PVC-inner sheaths of these cables raise the mechanical strength of the cable.
Technical Data
Standard: Requirement adapted to DIN VDE 0245, 0281
Nominal Voltage: Uo / U 300 / 500V
Insulation Resistance: Min. 20 GΩ x cm
Temperature Range: Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius: Fixed installation 4 x cable ø
Test Voltage : Core/core: : 4000V. Core/screen: 2000V
Cable construction
Bare copper, fine wire conductors according to EN 60228 Cl.6.
Core insulation of special PVC TI2 EN 50363-3.
Black core with continuous white numbering according to DINVDE 0293.
Green/yellow earth core in the outer layer (3 cores and above).
Cores stranded in layers with short lay-length.
Non-woven wrapping.
PVC inner sheath, grey.
Tinned copper braiding.
Outer sheath of special PVC, TM2 to DIN/BS EN 50363-4.1.
Colour grey (RAL 7001).
Properties
- PVC self-extinguishing and flame retardant according to EN 60332-1-2.
- SERVO FD 90810 CY is also available with UV resistance property as SERVO FD 90810 CY UV
- Kindly add ‘UV’ after the part no. for UV resistant cable.
- UV resistant to ASTM G 154.
Cable Design Parameters
Part Number | No. of Cores & Nominal
Cross Sectional Area (Sq. mm) | Approx. Cable
Diameter (mm) | Approx. Copper
Weight (kg/km) | Approx. Cable
Weight (kg/km) |
041300201050 | 2 x 0.5 | 7.2 | 24.5 | 76 |
041300311050 | 3G 0.5 | 7.5 | 30.2 | 86 |
041300411050 | 4G 0.5 | 8.1 | 36.3 | 102 |
041300511050 | 5G 0.5 | 8.6 | 42.4 | 116 |
041300711050 | 7G 0.5 | 9.1 | 54.3 | 136 |
041301211050 | 12G 0.5 | 11.5 | 84.2 | 216 |
041301811050 | 18G 0.5 | 13.5 | 117.5 | 301 |
041302511050 | 25G 0.5 | 15.12 | 156.9 | 386 |
041303011050 | 30G 0.5 | 16.02 | 185.1 | 442 |
041300201075 | 2 x 0.75 | 7.6 | 30.6 | 88 |
041300311075 | 3G 0.75 | 8.1 | 39.5 | 104 |
041300411075 | 4G 0.75 | 8.6 | 47.2 | 120 |
041300511075 | 5G 0.75 | 9.1 | 56.6 | 138 |
041300711075 | 7G 0.75 | 9.9 | 71.7 | 167 |
041301211075 | 12G 0.75 | 12.5 | 117.1 | 271 |
041301811075 | 18G 0.75 | 14.42 | 166.1 | 371 |
041302511075 | 25G 0.75 | 16.52 | 221.4 | 491 |
041303011075 | 30G 0.75 | 18 | 288.2 | 595 |
041300200001 | 2 x 1 | 8.1 | 37.3 | 102 |
041300310001 | 3G 1 | 8.4 | 47.3 | 116 |
041300410001 | 4G 1 | 8.9 | 58.8 | 136 |
041300510001 | 5G 1 | 9.7 | 69.4 | 161 |
041301210001 | 12G 1 | 13.22 | 145.7 | 316 |
041301810001 | 18G 1 | 15.42 | 210.4 | 442 |
041302510001 | 25G 1 | 17.4 | 286.0 | 580 |
041302610001 | 26G 1 | 17.4 | 295.7 | 588 |
041303410001 | 34G 1 | 20.2 | 392.5 | 788 |
041304110001 | 41G 1 | 22 | 466.3 | 927 |
041305010001 | 50G 1 | 23.7 | 554.0 | 1093 |
041300201105 | 2 x 1.5 | 8.9 | 48.2 | 126 |
041300311105 | 3G 1.5 | 9.3 | 64.0 | 148 |
041300411105 | 4G 1.5 | 10.0 | 82.3 | 180 |
041300511105 | 5G 1.5 | 10.5 | 96.8 | 202 |
041300711105 | 7G 1.5 | 11.5 | 128.8 | 254 |
041301211105 | 12G 1.5 | 15.2 | 216.8 | 439 |
041301611105 | 16G 1.5 | 16.7 | 295.2 | 555 |
041301811105 | 18G 1.5 | 17.7 | 317.5 | 617 |
041302511105 | 25G 1.5 | 20.7 | 426.7 | 840 |
041303411105 | 34G 1.5 | 23.5 | 563.9 | 1095 |
041300311205 | 3G 2.5 | 10.3 | 100.7 | 200 |
041300411205 | 4G 2.5 | 11.3 | 129.4 | 249 |
041300511205 | 5G 2.5 | 12.6 | 158.5 | 309 |
041300711205 | 7G 2.5 | 13.9 | 211.5 | 392 |
041300410004 | 4G 4 | 13.4 | 192.3 | 361 |
041300510004 | 5G 4 | 14.7 | 236.4 | 439 |
041300410006 | 4G 6 | 15.8 | 254.9 | 492 |
041300410010 | 4G 10 | 19.3 | 414.4 | 763 |
041300410016 | 4G 16 | 22.0 | 635.7 | 1076 |
Note :
- * G = With green/yellow earth core
- X = Without green/yellow earth core